0
| 球员 | 进球 | |
|---|---|---|
![]() | Lloyd | 44 |
![]() | Yang Yang Yang | 28 |
![]() | Bruce | 22 |
![]() | JY | 21 |
![]() | Kimi | 19 |
![]() | Ryan | 18 |
![]() | Jacky | 17 |
![]() | Roy | 15 |
![]() | Solopro | 15 |
![]() | Bobo | 14 |
![]() | Paul | 14 |
![]() | Leo Li | 12 |
| Kris | 11 | |
| Eddy | 10 | |
| Tony Yang | 10 | |
| Lloyd Y | 8 | |
| Alan Liang | 7 | |
| Andrew Wan | 7 | |
| Chen | 7 | |
| Jonathan | 7 | |
| Kevin Li | 7 | |
| 浩 | 7 | |
| Swan | 6 | |
| Will | 6 | |
| Frank He | 5 | |
| Johnson Z | 5 | |
| Giggs | 4 | |
| Jake | 4 | |
| Jason Z | 4 | |
| Ken | 4 | |
| Santosh | 4 | |
| Tim Feng | 4 | |
| Benny | 3 | |
| Eric | 3 | |
| Hero | 3 | |
| Peter | 3 | |
| Constantin | 2 | |
| Frank Liu | 2 | |
| Harry | 2 | |
| Archer | 1 | |
| Choy | 1 | |
| David Z | 1 | |
| Ivan | 1 | |
| Jacky P | 1 | |
| James | 1 | |
| Meng | 1 | |
| Ming | 1 | |
| Oscar | 1 | |
| Shen Yu | 1 | |
| Song | 1 | |
| Vincent | 1 | |
| Vincent W | 1 | |
| 关公 | 1 |
| 球员 | 助攻 | |
|---|---|---|
![]() | Bobo | 19 |
![]() | JY | 19 |
![]() | Yang Yang Yang | 15 |
![]() | 浩 | 13 |
![]() | Alan Liang | 12 |
![]() | Bruce | 12 |
![]() | Jacky | 12 |
![]() | Kevin Li | 12 |
![]() | Roy | 12 |
![]() | Tony Yang | 12 |
![]() | Peter | 9 |
![]() | Giggs | 8 |
| Kimi | 8 | |
| Kris | 8 | |
| Eddy | 7 | |
| Hero | 7 | |
| Jason Z | 7 | |
| Lloyd Y | 7 | |
| Solopro | 7 | |
| Andrew Wan | 5 | |
| Frank He | 5 | |
| Lloyd | 5 | |
| Will | 5 | |
| Choy | 4 | |
| Archer | 3 | |
| He | 3 | |
| Jake | 3 | |
| Johnson Z | 3 | |
| Jonathan | 3 | |
| Santosh | 3 | |
| 关公 | 3 | |
| Chauncey Cao | 2 | |
| Chen | 2 | |
| Constantin | 2 | |
| James | 2 | |
| Leo Li | 2 | |
| MC | 2 | |
| Paul | 2 | |
| Scott T | 2 | |
| Wilson | 2 | |
| Chang Y | 1 | |
| Dan [AOB] | 1 | |
| Deco | 1 | |
| Frank Liu | 1 | |
| Harry | 1 | |
| Harvy | 1 | |
| Ivan White | 1 | |
| Jacky P | 1 | |
| Juno | 1 | |
| Keeper | 1 | |
| Ken | 1 | |
| Ming | 1 | |
| Raymond | 1 | |
| Ryan | 1 | |
| Sky | 1 | |
| Tim Feng | 1 | |
| Wayne | 1 | |
| 和记 | 1 |
0