Player Data for 2023
射手榜
| 球员 | 进球 | |
|---|---|---|
![]() | Lloyd | 119 |
![]() | CM | 108 |
![]() | Yang Yang Yang | 46 |
![]() | Takashi | 42 |
![]() | Steven | 36 |
![]() | JY | 30 |
![]() | Aydin | 28 |
![]() | Solopro | 24 |
![]() | Will | 24 |
![]() | Alan Liang | 23 |
![]() | Roy | 21 |
![]() | Ryan | 21 |
| Jacky | 19 | |
| Kimi | 18 | |
| Chris | 14 | |
| Andy X | 13 | |
| Bruce | 13 | |
| Simon Pang | 12 | |
| Jeff | 11 | |
| Stephen [HMU] | 11 | |
| Tony Yang | 11 | |
| Fred Fan | 10 | |
| Jason Z | 8 | |
| Leo Li | 8 | |
| Scott T | 8 | |
| Clive | 7 | |
| Santosh | 7 | |
| Scott [HMU] | 7 | |
| Shawn [XYD] | 6 | |
| Wayne [BS] | 6 | |
| Chao | 5 | |
| Elvis | 5 | |
| Jacky P | 5 | |
| Leo 9 | 5 | |
| Daniel [XYD] | 4 | |
| Frank He | 4 | |
| Kimi [BS] | 4 | |
| Peter | 4 | |
| Sean Xiao [XYD] | 4 | |
| Tiger [XYD] | 4 | |
| YiYang [XYD] | 4 | |
| David W [XYD] | 3 | |
| Luka Zhao | 3 | |
| Marcus [XYD] | 3 | |
| Bowen | 2 | |
| Chris G | 2 | |
| Giggs | 2 | |
| Gua | 2 | |
| Harry | 2 | |
| Jake | 2 | |
| Zhao [XYD] | 2 | |
| 浩 | 2 | |
| Andrew Wan | 1 | |
| Benz | 1 | |
| Bernie | 1 | |
| Bobo | 1 | |
| Choy | 1 | |
| Chris [XYD] | 1 | |
| Constantin | 1 | |
| Curry | 1 | |
| Jason Shan | 1 | |
| Jeremy | 1 | |
| Kevin [HMU] | 1 | |
| Kris | 1 | |
| Luka | 1 | |
| MC | 1 | |
| Mark | 1 | |
| Ming | 1 | |
| Patrick (Black) | 1 | |
| Sam [HMU] | 1 | |
| Sean [HMU] | 1 | |
| Shawn Cheng | 1 | |
| Vincent | 1 | |
| Zhao [BS] | 1 |
助攻榜
| 球员 | 助攻 | |
|---|---|---|
![]() | Lloyd | 53 |
![]() | CM | 49 |
![]() | Solopro | 41 |
![]() | Jacky | 40 |
![]() | JY | 29 |
![]() | Takashi | 28 |
![]() | Tony Yang | 23 |
![]() | Roy | 22 |
![]() | Santosh | 22 |
![]() | Yang Yang Yang | 22 |
![]() | Ryan | 21 |
![]() | Steven | 21 |
| Simon Pang | 19 | |
| Stephen [HMU] | 19 | |
| Will | 16 | |
| Alan Liang | 15 | |
| Aydin | 15 | |
| Chris | 14 | |
| Jason Z | 13 | |
| Jacky P | 12 | |
| Kimi | 12 | |
| Andy X | 10 | |
| Constantin | 10 | |
| Clive | 9 | |
| Giggs | 9 | |
| YiYang [XYD] | 9 | |
| Jeff | 7 | |
| MC | 7 | |
| Sam [HMU] | 7 | |
| Bruce | 6 | |
| Peter | 6 | |
| Raymond | 6 | |
| Shawn [XYD] | 6 | |
| Vincent W | 6 | |
| Zhao [BS] | 6 | |
| Archer | 5 | |
| Daniel [XYD] | 5 | |
| Harry | 5 | |
| Kevin [HMU] | 5 | |
| Scott [HMU] | 5 | |
| Wangzi | 5 | |
| Chris G | 4 | |
| Curry | 4 | |
| Fred Fan | 4 | |
| Keeper | 4 | |
| Vincent | 4 | |
| Wayne | 4 | |
| Andrew Wan | 3 | |
| Bowen | 3 | |
| Choy | 3 | |
| Eric | 3 | |
| Frank He | 3 | |
| Kimi [BS] | 3 | |
| Luka Zhao | 3 | |
| Sean Xiao [XYD] | 3 | |
| 浩 | 3 | |
| Bernie | 2 | |
| Chris [XYD] | 2 | |
| Elvis | 2 | |
| Leo Li | 2 | |
| Marcus [XYD] | 2 | |
| Randy | 2 | |
| Sim | 2 | |
| Tim Feng | 2 | |
| WTO | 2 | |
| Anthony | 1 | |
| Benny | 1 | |
| Benz | 1 | |
| Bobo | 1 | |
| David Z | 1 | |
| Du | 1 | |
| Frank Yang | 1 | |
| Jake | 1 | |
| Johnson Z | 1 | |
| Jonathan | 1 | |
| Kurt | 1 | |
| Liu Hao | 1 | |
| Louis | 1 | |
| Luka | 1 | |
| Mark | 1 | |
| Ryan L | 1 | |
| Scott T | 1 | |
| Sean [HMU] | 1 | |
| Tao [XYD] | 1 | |
| Tiger [XYD] | 1 | |
| Wayne [BS] | 1 | |
| Yao | 1 | |
| Zhou [XYD] | 1 |















