Player Data for 2025
射手榜
| 球员 | 进球 | |
|---|---|---|
![]() | Lloyd | 96 |
![]() | Takashi | 42 |
![]() | Yang Yang Yang | 28 |
![]() | Simon Pang | 20 |
![]() | Solopro | 18 |
![]() | JY | 15 |
![]() | Darren | 13 |
![]() | YiYang [XYD] | 13 |
![]() | Chris G | 12 |
![]() | Edison | 12 |
![]() | Stephen [HMU] | 12 |
![]() | Tony Yang | 12 |
| Evan | 11 | |
| Jacky | 11 | |
| Paul | 11 | |
| He | 10 | |
| Shawn [XYD] | 9 | |
| Steven | 9 | |
| Alan X | 8 | |
| Bruce | 8 | |
| Pravin | 8 | |
| Jason Z | 7 | |
| Alan Liang | 6 | |
| Fred Fan | 6 | |
| Javis | 6 | |
| Ludwik | 6 | |
| Pedri | 6 | |
| CM | 5 | |
| Jay H | 5 | |
| Jeff | 5 | |
| Chamberlian | 4 | |
| Dembele | 4 | |
| Enrico | 4 | |
| Lance | 4 | |
| Will | 4 | |
| Yik | 4 | |
| Archer | 3 | |
| David SGT | 3 | |
| Gavin | 3 | |
| Kobe | 3 | |
| Luka Zhao | 3 | |
| Roy | 3 | |
| Spens | 3 | |
| Tiger [XYD] | 3 | |
| YJX | 3 | |
| Andy X | 2 | |
| Beckham | 2 | |
| Felix | 2 | |
| Giggs | 2 | |
| Jake | 2 | |
| Jay [XYD] | 2 | |
| John [SGT] | 2 | |
| Kimi X | 2 | |
| LH | 2 | |
| Meer | 2 | |
| Sam [HMU] | 2 | |
| Verdant | 2 | |
| Yang [HMU] | 2 | |
| Yao H | 2 | |
| Andrew Wan | 1 | |
| Charlse | 1 | |
| Eric H | 1 | |
| Kerui | 1 | |
| Kevin [HMU] | 1 | |
| Kimi | 1 | |
| Kubo | 1 | |
| Lin | 1 | |
| Raymond | 1 | |
| Rick [SGT] | 1 | |
| Santosh | 1 | |
| Scott [KFC] | 1 | |
| Sololite | 1 | |
| Tim [SGT] | 1 | |
| Toni | 1 | |
| Wataru | 1 | |
| Wayne GZD | 1 |
助攻榜
| 球员 | 助攻 | |
|---|---|---|
![]() | Lloyd | 37 |
![]() | Bruce | 31 |
![]() | Takashi | 27 |
![]() | JY | 24 |
![]() | Jacky | 23 |
![]() | Chris G | 21 |
![]() | Simon Pang | 18 |
![]() | Solopro | 18 |
![]() | Darren | 15 |
![]() | Alan Liang | 13 |
![]() | YiYang [XYD] | 12 |
![]() | Evan | 10 |
| Will | 10 | |
| Yang Yang Yang | 10 | |
| He | 9 | |
| Javis | 8 | |
| Kobe | 8 | |
| Stephen [HMU] | 8 | |
| Tony Yang | 8 | |
| Paul | 7 | |
| Raymond | 7 | |
| Roy | 7 | |
| Tiger [XYD] | 7 | |
| Beckham | 6 | |
| John [SGT] | 6 | |
| Jason Z | 5 | |
| Jeff | 5 | |
| Peter | 5 | |
| Rick [SGT] | 5 | |
| Steven | 5 | |
| Alan X | 4 | |
| CM | 4 | |
| Chamberlian | 4 | |
| Charlse | 4 | |
| David Z | 4 | |
| Wayne | 4 | |
| Andy X | 3 | |
| Eric | 3 | |
| Giggs | 3 | |
| Kevin [HMU] | 3 | |
| Kubo | 3 | |
| Sam [HMU] | 3 | |
| Scott [KFC] | 3 | |
| Toni | 3 | |
| Verdant | 3 | |
| Vincent | 3 | |
| Enrico | 2 | |
| Eric H | 2 | |
| Gavin | 2 | |
| Jay H | 2 | |
| Lance | 2 | |
| Leo 9 | 2 | |
| Luka Zhao | 2 | |
| Mingda | 2 | |
| Pravin | 2 | |
| Santosh | 2 | |
| Spens | 2 | |
| Wayne GZD | 2 | |
| YJX | 2 | |
| Alex | 1 | |
| Alex [HMU] | 1 | |
| Bolin | 1 | |
| David SGT | 1 | |
| Edison | 1 | |
| Fred Fan | 1 | |
| Harry | 1 | |
| Harvy | 1 | |
| Jake | 1 | |
| Jay [XYD] | 1 | |
| Kerui | 1 | |
| Kimi X | 1 | |
| LH | 1 | |
| Lin | 1 | |
| Louis [HMU] | 1 | |
| Ludwik | 1 | |
| Meer | 1 | |
| Pedri | 1 | |
| SQ | 1 | |
| Shawn [XYD] | 1 | |
| Tim [SGT] | 1 | |
| Vincent W | 1 | |
| Yang [HMU] | 1 |
















