Player Data for 2024
射手榜
| 球员 | 进球 | |
|---|---|---|
![]() | Lloyd | 69 |
![]() | CM | 53 |
![]() | Yang Yang Yang | 37 |
![]() | Will | 28 |
![]() | Takashi | 26 |
![]() | Jacky | 22 |
![]() | Luka Chen | 22 |
![]() | Steven | 20 |
![]() | Solopro | 17 |
![]() | Roy | 16 |
![]() | Kimi | 13 |
![]() | Simon Pang | 12 |
| JY | 11 | |
| Stephen [HMU] | 11 | |
| Edison | 10 | |
| Fred Fan | 10 | |
| Tony Yang | 10 | |
| Jeff | 9 | |
| Luka Zhao | 9 | |
| Sam [HMU] | 9 | |
| YiYang [XYD] | 9 | |
| Raymond | 8 | |
| Jacky P | 7 | |
| Jason Z | 7 | |
| Yuan | 7 | |
| YJX | 6 | |
| Andy [XYD] | 5 | |
| Bruce | 5 | |
| David [SGT] | 5 | |
| Sun | 5 | |
| Bowen | 4 | |
| Chris | 4 | |
| Gordon [GZD] | 4 | |
| Kubo | 4 | |
| Peter | 4 | |
| Ryan | 4 | |
| Thomas | 4 | |
| Archer | 3 | |
| Eric Lee | 3 | |
| Giggs | 3 | |
| He | 3 | |
| Jake | 3 | |
| Kevin [HMU] | 3 | |
| Tiger [XYD] | 3 | |
| Tim [SGT] | 3 | |
| Alan Liang | 2 | |
| Chris G | 2 | |
| Darren | 2 | |
| John [XYD] | 2 | |
| Kaka | 2 | |
| Meer | 2 | |
| Micky | 2 | |
| Rick [SGT] | 2 | |
| Toni | 2 | |
| Wataru | 2 | |
| Weiran | 2 | |
| 浩 | 2 | |
| Bai | 1 | |
| Chris [XYD] | 1 | |
| Daniel [XYD] | 1 | |
| David SGT | 1 | |
| David W [XYD] | 1 | |
| David Z | 1 | |
| James [HMU] | 1 | |
| Jie | 1 | |
| John [SGT] | 1 | |
| Karlo | 1 | |
| Kev1n | 1 | |
| Kevin He [SGT] | 1 | |
| Kevin [XYD] | 1 | |
| Leo 9 | 1 | |
| Paul | 1 | |
| Randy | 1 | |
| Sam [GZD] | 1 | |
| Santosh | 1 | |
| Scott [KFC] | 1 | |
| Sean [KFC] | 1 | |
| Shawn [XYD] | 1 | |
| Stephen | 1 | |
| TigerDad | 1 | |
| Victor | 1 | |
| Wayne | 1 | |
| Yash | 1 |
助攻榜
| 球员 | 助攻 | |
|---|---|---|
![]() | Lloyd | 47 |
![]() | Jacky | 27 |
![]() | Simon Pang | 26 |
![]() | Yang Yang Yang | 26 |
![]() | Takashi | 24 |
![]() | CM | 23 |
![]() | Tony Yang | 22 |
![]() | YiYang [XYD] | 21 |
![]() | JY | 18 |
![]() | Luka Chen | 13 |
![]() | Will | 13 |
![]() | Santosh | 11 |
| Solopro | 11 | |
| Steven | 11 | |
| Jason Z | 10 | |
| Stephen [HMU] | 10 | |
| Edison | 9 | |
| John [SGT] | 8 | |
| Roy | 8 | |
| Bruce | 7 | |
| Daniel [XYD] | 7 | |
| Jake | 7 | |
| Gordon [GZD] | 6 | |
| Jacky P | 6 | |
| Karlo | 6 | |
| Kubo | 6 | |
| Sun | 6 | |
| Vincent | 6 | |
| Alan Liang | 5 | |
| David [SGT] | 5 | |
| Giggs | 5 | |
| Kev1n | 5 | |
| Rick [SGT] | 5 | |
| Ryan | 5 | |
| Thomas | 5 | |
| Weiran | 5 | |
| Chris | 4 | |
| Kevin [HMU] | 4 | |
| Louis [HMU] | 4 | |
| Peter | 4 | |
| Sam [HMU] | 4 | |
| Andrew Wan | 3 | |
| Bowen | 3 | |
| Charlse | 3 | |
| Fred Fan | 3 | |
| Johnson Z | 3 | |
| Kimi | 3 | |
| Raymond | 3 | |
| Vincent W | 3 | |
| Archer | 2 | |
| Bai | 2 | |
| Chris [XYD] | 2 | |
| Darren | 2 | |
| David W [XYD] | 2 | |
| Eric Lee | 2 | |
| James [HMU] | 2 | |
| Keeper | 2 | |
| Leo Li | 2 | |
| MC | 2 | |
| Meng | 2 | |
| Micky | 2 | |
| Wayne | 2 | |
| YJX | 2 | |
| Yash | 2 | |
| Andy Z | 1 | |
| Andy [XYD] | 1 | |
| CR | 1 | |
| Choy | 1 | |
| Constantin | 1 | |
| Curry | 1 | |
| David SGT | 1 | |
| Eric | 1 | |
| Frank Yang | 1 | |
| Jeff | 1 | |
| Jun | 1 | |
| Kaka | 1 | |
| Kenny [GZD] | 1 | |
| Kevin He [SGT] | 1 | |
| Kevin W | 1 | |
| Kris | 1 | |
| Lee | 1 | |
| Louie [GK] | 1 | |
| Louis | 1 | |
| Luka Zhao | 1 | |
| Rox | 1 | |
| SQ | 1 | |
| Scott [KFC] | 1 | |
| Sean [KFC] | 1 | |
| Tiger [XYD] | 1 | |
| TigerDad | 1 | |
| Toni | 1 | |
| 浩 | 1 |
















